Fee Structure
VYAS WORLD SCHOOL
FEE DETAIL FOR SESSION (2026-27)
PER QUARTER
| Class | Gross Academic Fees | I | II | III | IV |
|---|---|---|---|---|---|
| PNC | 38600 | 9650 | 9650 | 9650 | 9650 |
| NC | 40400 | 10100 | 10100 | 10100 | 10100 |
| KG | 43000 | 10750 | 10750 | 10750 | 10750 |
| I | 49400 | 12350 | 12350 | 12350 | 12500 |
| II | 51600 | 12900 | 12900 | 12900 | 12900 |
| III | 52600 | 13150 | 13150 | 13150 | 13150 |
| IV | 55400 | 13850 | 13850 | 13850 | 13850 |
| V | 57600 | 14400 | 14400 | 14400 | 14400 |
| VI | 59800 | 14950 | 14950 | 14950 | 14950 |
| VII | 62000 | 15500 | 15500 | 15500 | 15500 |
| VIII | 63400 | 15850 | 15850 | 15850 | 15850 |
| IX | 65600 | 16400 | 16400 | 16400 | 16400 |
| X | 68000 | 17000 | 17000 | 17000 | 17000 |
| XI | 70000 | 17500 | 17500 | 17500 | 17500 |
| XII | 74000 | 18500 | 18500 | 18500 | 18500 |
Note:- One time admission fees of Rs.20000/-is payable for new admission.