Fee Structure
FEE DETAIL FOR SESSION (2023-24)
S.No | Class | Gross Academic Fees | I (Qtr) | II (Qtr) | III (Qtr) | IV (Qtr) |
---|---|---|---|---|---|---|
1 | PG | 27600 | 6900 | 6900 | 6900 | 6900 |
2 | PNC | 30000 | 7500 | 7500 | 7500 | 7500 |
3 | NC | 32000 | 8000 | 8000 | 8000 | 8000 |
4 | KG | 34000 | 8500 | 8500 | 8500 | 8500 |
5 | I | 39000 | 9750 | 9750 | 9750 | 9750 |
6 | II | 41600 | 10400 | 10400 | 10400 | 10400 |
7 | III | 42200 | 10550 | 10550 | 10550 | 10550 |
8 | IV | 44200 | 11050 | 11050 | 11050 | 11050 |
9 | V | 45200 | 11300 | 11300 | 11300 | 11300 |
10 | VI | 47600 | 11900 | 11900 | 11900 | 11900 |
11 | VII | 49200 | 12300 | 12300 | 12300 | 12300 |
12 | VIII | 50400 | 12600 | 12600 | 12600 | 12600 |
13 | IX | 52000 | 13000 | 13000 | 13000 | 13000 |
14 | X | 55300 | 13825 | 13825 | 13825 | 13825 |
15 | XI (COM) | 64000 | 16000 | 16000 | 16000 | 16000 |
16 | XI (SCI) | 68000 | 17000 | 17000 | 17000 | 17000 |
17 | XII (COM) | 71000 | 17750 | 17750 | 17750 | 17750 |
18 | XII (SCI) | 75000 | 18750 | 18750 | 18750 | 18750 |
Note:- One time admission fees of Rs.20000/-is payable for new admission.

