Fee Structure

FEE DETAIL FOR SESSION (2024-25)

S.No Class Gross Academic Fees I (Qtr) II (Qtr) III (Qtr) IV (Qtr)
1 PNC 33000 8250 8250 8250 8250
2 NC 34400 8600 8600 8600 8600
3 KG 36800 9200 9200 9200 9200
4 I 42000 10500 10500 10500 10500
5 II 44000 11000 11000 11000 11000
6 III 45000 11250 11250 11250 11250
7 IV 47400 11850 11850 11850 11850
8 V 49000 12250 12250 12250 12250
9 VI 51000 12750 12750 12750 12750
10 VII 52800 13200 13200 13200 13200
11 VIII 54000 13500 13500 13500 13500
12 IX 56000 14000 14000 14000 14000
13 X 58000 14500 14500 14500 14500
14 XI 64000 16000 16000 16000 16000
15 XI(Sci.) 68000 17000 17000 17000 17000
16 XII 71000 17750 17750 17750 17750
17 XII(Sci) 75000 18750 18750 18750 18750

Note:- One time admission fees of Rs.20000/-is payable for new admission.

Login Panel

User Name

Password