Fee Structure
PROPOSED FEE DETAIL FOR SESSION (2025-26)
Class | Gross Academic Fees | Quarter Fees |
---|---|---|
PNC | 36000 | 9000 |
NC | 37600 | 9400 |
KG | 40000 | 10000 |
I | 46000 | 11500 |
II | 48000 | 12000 |
III | 49000 | 12250 |
IV | 51600 | 12900 |
V | 53600 | 13400 |
VI | 55600 | 13900 |
VII | 57600 | 14400 |
VIII | 59000 | 14750 |
IX | 61000 | 15250 |
X | 63400 | 15850 |
XI | 67000 | 16750 |
XI (SCI.) | 71000 | 17750 |
XII | 74000 | 18500 |
XII (SCI.) | 78000 | 19500 |
Note:- One time admission fees of Rs.20000/-is payable for new admission.