Fee Structure
VYAS WORLD SCHOOL
FEE DETAIL FOR SESSION (2027-28)
PER QUARTER
| Class | Gross Academic Fees | I | II | III | IV |
|---|---|---|---|---|---|
| PNC | 41600 | 10400 | 10400 | 10400 | 10400 |
| NC | 43600 | 10900 | 10900 | 10900 | 10900 |
| KG | 46400 | 11600 | 11600 | 11600 | 11600 |
| I | 53200 | 13300 | 13300 | 13300 | 13300 |
| II | 55600 | 13900 | 13900 | 13900 | 13900 |
| III | 56800 | 14200 | 14200 | 14200 | 14200 |
| IV | 59200 | 14800 | 14800 | 14800 | 14800 |
| V | 61600 | 15400 | 15400 | 15400 | 15400 |
| VI | 64400 | 16100 | 16100 | 16100 | 16100 |
| VII | 66800 | 16700 | 16700 | 16700 | 16700 |
| VIII | 68400 | 17100 | 17100 | 17100 | 17100 |
| IX | 70800 | 17700 | 17700 | 17700 | 17700 |
| X | 72800 | 18200 | 18200 | 18200 | 18200 |
| XI | 75600 | 18900 | 18900 | 18900 | 18900 |
| XII | 79200 | 19800 | 19800 | 19800 | 19800 |
Note:- One time admission fees of Rs.25000/- is payable for new admission.